Technical Specifications
| Electrical Specifications | Mechanical Specifications | ||
| Rated Voltage | 240 VAC/VDC | Max. Speed | 0–250 RPM |
| Rated Current | 2 A/Ring | Operating Temperature | -20°C to +80°C |
| Lead Wire | AWG26 Silver-Plated Teflon | Operating Humidity | 60% RH |
| Lead Wire Length | Standard 250 mm (Customizable) | Housing Material | Engineering Plastic |
| Dielectric Strength | 500 VAC @ 50 Hz, 60 s | Contact Material | Gold-to-Gold |
| Insulation Resistance | 500 MΩ @ 500 VDC | Protection Rating | IP51 |
| Dynamic Resistance | <0.01 Ω | ||
Model Selection
| Model | Circuits | Rated Current | Rated Voltage | Length L (mm) |
|---|---|---|---|---|
| XM012-6A-SW | 2 | 2A | 0~240V | 15.6 |
| XM012-12A-SW | 12 | 2A | 0~240V | 20.0 |
| XM012-18A-SW | 18 | 2A | 0~240V | 24.8 |
| XM012-6A4F-SW | 6 | 2A | 0~240V | 17.4 |
| XM012-12A4F-SW | 12 | 2A | 0~240V | 15.6 |
| XM012-18A4F-SW | 18 | 2A | 0~240V | 20.0 |
| XM012-6B1-SW | 6 | 2A | 0~240V | 15.6 |
| XM012-12B1-SW | 12 | 2A | 0~240V | 20.0 |
| XM012-6B-SW | 6 | 2A | 0~240V | 15.6 |
| XM012-12B-SW | 12 | 2A | 0~240V | 20.0 |
| XM012-18B-SW | 18 | 2A | 0~240V | 24.8 |
| XM012-6Q-SW | 6 | 2A | 0~240V | 15.6 |
| XM012-12Q-SW | 12 | 2A | 0~240V | 20.0 |
| XM012-18Q-SW | 18 | 2A | 0~240V | 24.8 |
| XM012-6A4-SW | 6 | 2A | 0~240V | 15.6 |
| XM012-12A4-SW | 12 | 2A | 0~240V | 20.0 |
| XM012-18A4-SW | 18 | 2A | 0~240V | 24.8 |
| XM012-6A2-SW | 6 | 2A | 0~240V | 15.6 |
| XM012-6B3-SW | 6 | 2A | 0~240V | 15.6 |
| XM012-12A11-SW | 12 | 2A | 0~240V | 20.0 |
| XM012-12A12F-SW | 12 | 2A | 0~240V | 20.0 |
Drawing










