Technical Specifications
| Electrical Specifications | Mechanical Specifications | ||
| Rated Voltage |
Power: 380 VAC/VDC
Signal: 240 VAC/VDC
|
Max. Speed | 0–250 RPM |
| Rated Current |
Power: 10A or 15A or 20A/Ring
Signal: 5A/Ring
|
Operating Temperature | -20°C to +80°C |
| Lead Wire | AWG14/AWG16/AWG26 Silver-Plated Teflon | Operating Humidity | 85% RH |
| Lead Wire Length | Standard 500 mm (Customizable) | Housing Material | Engineering Plastic |
| Dielectric Strength | Power 1000VAC@50Hz, 60s Signal 500VAC@50Hz, 60s |
Contact Material | Precious Metals |
| Insulation Resistance | Power ≥1000MΩ/1000VDC Signal ≥500MΩ/500VDC |
Protection Rating | IP51 |
| Dynamic Resistance | <0.01 Ω | Working Torque | The initial 6 rings are 0.1 N·m, increasing by 0.03 N·m for every subsequent 6 rings. |
Model Selection
| Model | Power Ring(10A/15A/20A) | Signal Ring(5A) | Length L(mm) |
|---|---|---|---|
| XG60135-6P | 6 | – | 77.5 |
| XG60135-12S | – | 12 | 77.5 |
| XG60135-12P | 12 | – | 107.5 |
| XG60135-6P/12S | 6 | 12 | 107.5 |
| XG60135-24S | – | 24 | 107.5 |
| XG60135-18P | 18 | – | 137.5 |
| XG60135-12P/12S | 12 | 12 | 137.5 |
| XG60135-6P/24S | 6 | 24 | 137.5 |
| XG60135-36S | – | 36 | 137.5 |
| XG60135-24P | 24 | – | 167.5 |
| XG60135-18P/12S | 18 | 12 | 167.5 |
| XG60135-12P/24S | 12 | 24 | 167.5 |
| XG60135-6P/36S | 6 | 36 | 167.5 |
| XG60135-48S | – | 48 | 167.5 |
| XG60135-30P | 30 | – | 197.5 |
| XG60135-24P/12S | 24 | 12 | 197.5 |
| XG60135-18P/24S | 18 | 24 | 197.5 |
| XG60135-12P/36S | 12 | 36 | 197.5 |
| XG60135-6P/48S | 6 | 48 | 197.5 |
| XG60135-60S | – | 60 | 197.5 |
| XG60135-36P | 36 | – | 227.5 |
| XG60135-30P/12S | 30 | 12 | 227.5 |
| XG60135-24P/24S | 24 | 24 | 227.5 |
| XG60135-18P/36S | 18 | 36 | 227.5 |
| XG60135-12P/48S | 12 | 48 | 227.5 |
| XG60135-6P/60S | 6 | 60 | 227.5 |
| XG60135-72S | – | 72 | 227.5 |
| XG60135-42P | 42 | – | 257.5 |
| XG60135-36P/12S | 36 | 12 | 257.5 |
| XG60135-30P/24S | 30 | 24 | 257.5 |
| XG60135-24P/36S | 24 | 36 | 257.5 |
| XG60135-18P/48S | 18 | 48 | 257.5 |
| XG60135-12P/60S | 12 | 60 | 257.5 |
| XG60135-6P/72S | 6 | 72 | 257.5 |
| XG60135-84S | – | 84 | 257.5 |
| XG60135-48P | 48 | – | 287.5 |
| XG60135-42P/12S | 42 | 12 | 287.5 |
| XG60135-36P/24S | 36 | 24 | 287.5 |
| XG60135-30P/36S | 30 | 36 | 287.5 |
| XG60135-24P/48S | 24 | 48 | 287.5 |
| XG60135-18P/60S | 18 | 60 | 287.5 |
| XG60135-12P/72S | 12 | 72 | 287.5 |
| XG60135-6P/84S | 6 | 84 | 287.5 |
| XG60135-96S | – | 96 | 287.5 |
Drawing
Optional Items
• Operating voltage, operating current, operating speed
• Number of loops, number of outgoing lines
• Connector type
• Housing material
• Outgoing line location, outgoing line length
• Protection rating (dust and water)
• Flange type
• Temperature rating
• Signal transmission capabilities such as Ethernet, USB, Profibus, CANBUS
• Functional combinations including RF joints, fiber optic slip rings, and pneumatic/hydraulic rotary joints
Application Cases
• Automated Machinery
• Cable Reels
• Robots/Rotary Sensors
• Display/Exhibition Equipment
• Packaging Machinery
• Industrial Turntables
• Medical/Pharmaceutical Equipment
• Marking Machines
• Filling Machinery
• CNC Machine Tools








