Technical Specifications
| Electrical Specifications | Mechanical Specifications | ||
| Rated Voltage |
Power: 380 VAC/VDC
Signal: 240 VAC/VDC
|
Max. Speed | 0–250 RPM |
| Rated Current |
Power: 2A/Ring
Signal: 2A/Ring
|
Operating Temperature | -20°C to +80°C |
| Lead Wire | AWG26 Silver-Plated Teflon | Operating Humidity | 85% RH |
| Lead Wire Length | Standard 500 mm (Customizable) | Housing Material | Engineering Plastic |
| Dielectric Strength | 500 VAC @ 50 Hz, 60 s | Contact Material | Precious Metals |
| Insulation Resistance | 500 MΩ @ 500 VDC | Protection Rating | IP51 |
| Dynamic Resistance | <0.01 Ω | Working Torque | The initial 6 rings are 0.1 N·m, increasing by 0.03 N·m for every subsequent 6 rings. |
Model Selection
| Model | Circuits | Rated Current | Rated Voltage | Length L (mm) |
|---|---|---|---|---|
| XG1233-2 | 2 | 2A | 240V | 39.2 |
| XG1233-3 | 3 | 2A | 240V | 39.2 |
| XG1233-4 | 4 | 2A | 240V | 39.2 |
| XG1233-6 | 6 | 2A | 240V | 39.2 |
| XG1233-8 | 8 | 2A | 240V | 39.2 |
| XG1233-10 | 10 | 2A | 240V | 39.2 |
| XG1233-12 | 12 | 2A | 240V | 39.2 |
Drawing
Optional Items
• Operating voltage, operating current, operating speed
• Number of loops, number of outgoing lines
• Connector type
• Housing material
• Outgoing line location, outgoing line length
• Protection rating (dust and water)
• Flange type
• Temperature rating
• Signal transmission capabilities such as Ethernet, USB, Profibus, CANBUS
• Functional combinations including RF joints, fiber optic slip rings, and pneumatic/hydraulic rotary joints
Application Cases
• Automated Machinery
• Cable Reels
• Robots/Rotary Sensors
• Display/Exhibition Equipment
• Packaging Machinery
• Industrial Turntables
• Medical/Pharmaceutical Equipment
• Marking Machines
• Filling Machinery
• CNC Machine Tools











