Technical Specifications
| Number of rings | 25 electrical + 1 optical |
|---|---|
| Rated voltage/current | 1-4 rings, 28VDC/100A; 5-8 rings, 270VDC/20A; 9-12 rings, 28VDC/30A; 13-25 rings, signal |
| Insulation resistance | ≥500MΩ/1000VDC |
| Insulation strength | 1-4 rings, 500VAC@50HZ, 60S; 5-8 rings, 500VAC@50HZ, 60S; 9-12 rings, 100VAC@50HZ, 60S |
| Dynamic contact resistance | ≤20MΩ |
| Electrical contact material | Precious metal |
| Structural material | Aluminum alloy |
| Operating speed | 0-250rpm |
| Operating temperature | -40℃~+80℃ |
| Protection rating | IP51 |
| Wavelength | 850-1310/1310-1650nm |
| Number of optical paths | 1 |
| Optical insertion loss | ﹤2dB |
| Return loss | ﹥50dB |
| Connector Type | FC |
Drawing








