Technical Specifications
| Electrical Specifications | Mechanical Specifications | ||
| Rated Voltage |
Power: 380 VAC/VDC
Signal: 240 VAC/VDC
|
Max. Speed | 0–250 RPM |
| Rated Current |
Power: 10A or 15A/Ring
Signal: 5A/Ring
|
Operating Temperature | -20°C to +80°C |
| Lead Wire | AWG16/AWG22 Silver-Plated Teflon | Operating Humidity | 85% RH |
| Lead Wire Length | Standard 500 mm (Customizable) | Housing Material | Engineering Plastic |
| Dielectric Strength | Power 1000VAC@50Hz, 60s Signal 500VAC@50Hz, 60s |
Contact Material | Precious Metals |
| Insulation Resistance | Power, ≥1000MΩ/1000VDC Signal, ≥500MΩ/500VDC |
Protection Rating | IP51 |
| Dynamic Resistance | <0.01 Ω | Working Torque | The initial 6 rings are 0.1 N·m, increasing by 0.03 N·m for every subsequent 6 rings. |
Model Selection
| Model | Power Ring/10A 15A | Signal Ring/5A | Length L (mm) |
|---|---|---|---|
| XG3899-6P | 6 | — | 55 |
| XG3899-12S | — | 12 | 55 |
| XG3899-12P | 12 | — | 79 |
| XG3899-6P/12S | 6 | 12 | 79 |
| XG3899-24S | — | 24 | 79 |
| XG3899-18P | 18 | — | 103 |
| XG3899-12P/12S | 12 | 12 | 103 |
| XG3899-6P/24S | 6 | 24 | 103 |
| XG3899-36S | — | 36 | 103 |
| XG3899-24P | 24 | — | 127 |
| XG3899-18P/12S | 18 | 12 | 127 |
| XG3899-12P/24S | 12 | 24 | 127 |
| XG3899-6P/36S | 6 | 36 | 127 |
| XG3899-48S | — | 48 | 127 |
Drawing











