Technical Specifications
| Electrical Specifications | Mechanical Specifications | ||
| Rated Voltage |
Power: 380 VAC/VDC
Signal: 240 VAC/VDC
|
Max. Speed | 0–250 RPM |
| Rated Current |
Power: 10A/Ring
Signal: 2A/Ring
|
Operating Temperature | -20°C to +80°C |
| Lead Wire | AWG16/AWG22 Silver-Plated Teflon | Operating Humidity | 85% RH |
| Lead Wire Length | Standard 500 mm (Customizable) | Housing Material | Engineering Plastic |
| Dielectric Strength | Power 1000VAC@50Hz, 60s Signal 500VAC@50Hz, 60s |
Contact Material | Precious Metals |
| Insulation Resistance | Power, ≥1000MΩ/1000VDC Signal, ≥500MΩ/500VDC |
Protection Rating | IP51 |
| Dynamic Resistance | <0.01 Ω | ||
Model Selection
| Model | Power | Signal | 100M Ethernet | 1000M Ethernet | Length L(mm) |
|---|---|---|---|---|---|
| XE3899-1E | / | / | 1 | / | 55 |
| XE3899-2P-2E | 2*10A | / | 2 | / | 79 |
| XE3899-1EG | / | / | / | 1 | 79 |
| XE3899-2P-3E | 2*10A | / | 3 | / | 103 |
| XE3899-2P-12S-2E | 2*10A | 12*2A | 2 | / | 103 |
| XE3899-5P-1EG | 5*10A | / | / | 1 | 103 |
| XE3899-12S-1EG | 12*2A | / | 1 | 103 | |
| XE3899-2P-12S-3E | 2*10A | 12*2A | 3 | / | 127 |
| XE3899-2EG | / | / | / | 2 | 127 |
| XE3899-5P-12S-1EG | 5*10A | 12*2A | / | 1 | 127 |
| XE3899-6P-1E-1EG | 6*10A | / | 1 | 1 | 127 |
| XE3899-12S-1E-1EG | / | 12*2A | 1 | 1 | 127 |
Drawing








