Technical Specifications
| Electrical Specifications | Mechanical Specifications | ||
| Rated Voltage | 240 VAC/VDC | Max. Speed | 0–250 RPM |
| Rated Current | 2 A/Ring, 10 A/Ring,20A/Ring | Operating Temperature | -20°C to +80°C |
| Lead Wire | AWG14 / AWG16 / AWG26 Silver-Plated Teflon | Operating Humidity | 60% RH |
| Lead Wire Length | Standard 250 mm (Customizable) | Housing Material | Engineering Plastic |
| Dielectric Strength | 500 VAC @ 50 Hz, 60 s | Contact Material | Gold-to-Gold |
| Insulation Resistance | 500 MΩ @ 500 VDC | Protection Rating | IP51 |
| Dynamic Resistance | <0.01 Ω | ||
Model Selection
| Model | Power | Signal | Ethernet | Length L(mm) |
|---|---|---|---|---|
| XE022-12-M1-3S | / | 3*2A | 1 | 28 |
| XE022-18-M1-9S | / | 9*2A | 1 | 33 |
| XE022-18-M1-2P-4S | 2*5A | 4*2A | 1 | 33 |
| XE022-18-M1-4P | 4*5A | / | 1 | 33 |
| XE022-18-M2 | / | / | 2 | 33 |
| XE022-24-M1-15S | / | 15*2A | 1 | 40.8 |
| XE022-24-M1-2P-10S | 2*5A | 10*2A | 1 | 40.8 |
| XE022-24-M1-4P-7S | 4*5A | 6*2A | 1 | 40.8 |
| XE022-24-M1-2P1-4S | 2*10A | 4*2A | 1 | 40.8 |
| XE022-24-M2-6S | / | 6*2A | 2 | 40.8 |
| XE022-36-M1-27S | / | 27*2A | 1 | 56.3 |
| XE022-36-M1-2P-22S | 2*5A | 22*2A | 1 | 40.8 |
| XE022-36-M1-4P-18S | 4*5A | 18*2A | 1 | 40.8 |
| XE022-36-M1-8P-10S | 8*5A | 10*2A | 1 | 40.8 |
| XE022-36-M1-2P1-16S | 2*10A | 16*2A | 1 | 40.8 |
| XE022-36-M1-4P1-6S | 4*10A | 6*2A | 1 | 40.8 |
| XE022-36-M2-18S | / | 18*2A | 2 | 56.3 |
| XE022-36-M2-2P-13S | 2*5A | 13*2A | 2 | 56.3 |
| XE022-36-M2-4P-9S | 4*5A | 9*2A | 2 | 56.3 |
| XE022-36-M2-18P | 8*5A | / | 2 | 56.3 |
| XE022-36-M2-2P1-7S | 2*10A | 7*2A | 2 | 56.3 |
| XE022-36-M2-3P1-2S | 3*10A | 2*2A | 2 | 56.3 |
| XE022-36-M3-8S | / | 8*2A | 3 | 56.3 |
| XE022-36-M3-2P-3S | 2*5A | 3*2A | 3 | 56.3 |
Drawing
Optional Items
• Operating speed/operating current/operating voltage
• Number of loops
• Wire interface type
• Housing material/protection rating
• Cable exit position/cable length
• Support for mixed data transmission (Ethernet/USB/RS485, etc.)
• Integrated pneumatic/hydraulic rotary joint design
Application Cases
• Small network systems
• Video surveillance systems
• Stage control systems
• Industrial automation control
• Transmission via various network cables and RJ45 interfaces







