Technical Specifications
| Electrical Specifications | Mechanical Specifications | ||
| Rated Voltage | 240 VAC/VDC | Max. Speed | 0–250 RPM |
| Rated Current | 2A/Ring, 10A/Ring | Operating Temperature | -20°C to +80°C |
| Lead Wire | AWG26 / AWG16 Silver-Plated Teflon | Operating Humidity | 60% RH |
| Lead Wire Length | Standard 250 mm (Customizable) | Housing Material | Engineering Plastic |
| Dielectric Strength | 500 VAC @ 50 Hz, 60 s | Contact Material | Gold-to-Gold |
| Insulation Resistance | 500 MΩ @ 500 VDC | Protection Rating | IP51 |
| Dynamic Resistance | <0.01 Ω | ||
Model Selection
| Model | Signal Circuits 2A/Ring | Power Circuits 10A/Ring | Rated Voltage | Length L (mm) |
|---|---|---|---|---|
| XM015-24A-6-SW | 6 | — | 240V | 35.0 |
| XM015-24A-12-SW | 12 | — | 240V | 35.0 |
| XM015-24A-15-SW | 15 | — | 240V | 35.0 |
| XM015-24A-18-SW | 18 | — | 240V | 35.0 |
| XM015-24A-24-SW | 24 | — | 240V | 35.0 |
| XM015-24A-2P/4S-SW | 4 | 2 | 110V | 35.0 |
| XM015-24AF-6-SW | 6 | — | 240V | 35.0 |
| XM015-24AF-12-SW | 12 | — | 240V | 35.0 |
| XM015-24AF-15-SW | 15 | — | 240V | 35.0 |
| XM015-24AF-18-SW | 18 | — | 240V | 35.0 |
| XM015-24AF-24-SW | 24 | — | 240V | 35.0 |
| XM015-24AF-2P/4S-SW | 4 | 2 | 110V | 35.0 |
| XM015-24A4-6-SW | 6 | — | 240V | 35.0 |
| XM015-24A4-12-SW | 12 | — | 240V | 35.0 |
| XM015-24A4-15-SW | 15 | — | 240V | 35.0 |
| XM015-24A4-18-SW | 18 | — | 240V | 35.0 |
| XM015-24A4-24-SW | 24 | — | 240V | 35.0 |
| XM015-24A4-2P/4S-SW | 4 | 2 | 110V | 35.0 |
Drawing







