Technical Specifications
| Electrical Specifications | Mechanical Specifications | ||
| Rated Voltage |
Power: 380 VAC/VDC
Signal: 240 VAC/VDC
|
Max. Speed | 0–250 RPM |
| Rated Current |
Power: 10A/Ring
Signal: 5A/Ring
|
Operating Temperature | -20°C to +80°C |
| Lead Wire | AWG22/ AWG16 Silver-Plated Teflon | Operating Humidity | 85% RH |
| Lead Wire Length | Standard 500 mm (Customizable) | Housing Material | Engineering Plastic |
| Dielectric Strength | 500 VAC @ 50 Hz, 60 s | Contact Material | Precious Metals |
| Insulation Resistance | 500 MΩ @ 500 VDC | Protection Rating | IP51 |
| Dynamic Resistance | <0.01 Ω | Working Torque | The initial 6 rings are 0.1 N·m, increasing by 0.03 N·m for every subsequent 6 rings. |
Model Selection
| Model | Power Ring / 10A | Signal Ring / 5A | Length L (mm) |
|---|---|---|---|
| XG2060-2P/6S | 2 | 6 | 58 |
| XG2060-2P/8S | 2 | 8 | 58 |
| XG2060-3P/7S | 3 | 7 | 58 |
| XG2060-4P/6S | 4 | 6 | 58 |
Drawing









