Technical Specifications
| Electrical Specifications | Mechanical Specifications | ||
| Rated Voltage |
Power: 380 VAC/VDC
Signal: 240 VAC/VDC
|
Max. Speed | 0–250 RPM |
| Rated Current |
Power: 5A/Ring
Signal: 2A/Ring
|
Operating Temperature | -20°C to +80°C |
| Lead Wire | AWG26 Silver-Plated Teflon | Operating Humidity | 85% RH |
| Lead Wire Length | Standard 500 mm (Customizable) | Housing Material | Engineering Plastic |
| Dielectric Strength | 500 VAC @ 50 Hz, 60 s | Contact Material | Precious Metals |
| Insulation Resistance | 500 MΩ @ 500 VDC | Protection Rating | IP51 |
| Dynamic Resistance | <0.01 Ω | Working Torque | The initial 6 rings are 0.1 N·m, increasing by 0.03 N·m for every subsequent 6 rings. |
Model Selection
| Model | Circuits | Rated Current | Rated Voltage | Length L (mm) |
|---|---|---|---|---|
| XG2042-2 | 2 | 5A | 240V | 31.5 |
| XG2042-4 | 4 | 5A | 240V | 31.5 |
| XG2042-6 | 6 | 5A | 240V | 31.5 |
| XG2042-8 | 8 | 5A | 240V | 43.5 |
| XG2042-10 | 10 | 5A | 240V | 43.5 |
| XG2042-12 | 12 | 5A | 240V | 43.5 |
Drawing











