Technical Specifications
| Electrical Specifications | Mechanical Specifications | ||
|---|---|---|---|
| Rated Current | Power 10A/Ring Signal 5A/Ring |
Working Speed | 0-100 rpm |
| Rated Voltage | Power 0~440VAC/VDC Signal 0~440VAC/VDC |
Operating Temperature | -30℃~+80℃ |
| Insulation Resistance | Power ≥1000MΩ/500VDC Signal ≥1000MΩ/500VDC |
Operating Humidity | 0-85% RH |
| Dielectric Strength | Power 500VAC@50Hz,60s Signal 500VAC@50Hz,60s |
Housing Material | Insulating board |
| Lead Wire Length | Standard 250 mm (Customizable) | Contact Material | Precious Metals |
| Dynamic Resistance | <0.01Ω | ||
Model Selection
| Model | Power 10A | Signal 5A | ID mm | Height mm |
|---|---|---|---|---|
| HPC060-6S | 0 | 6 | 60.0 | 6.0 |
| HPC060-2P/4S | 2 | 4 | 60.0 | 6.0 |
| HPC060-3P/3S | 3 | 3 | 60.0 | 6.0 |
| HPC060-4P/2S | 4 | 2 | 60.0 | 6.0 |
| HPC060-6P | 6 | 0 | 60.0 | 6.0 |
| HPC060-12S | 0 | 12 | 60.0 | 6.0 |
| HPC060-2P/10S | 2 | 10 | 60.0 | 6.0 |
| HPC060-4P/8S | 4 | 8 | 60.0 | 6.0 |
| HPC060-6P/6S | 6 | 6 | 60.0 | 6.0 |
| HPC060-8P/4S | 8 | 4 | 60.0 | 6.0 |
| HPC060-10P/2S | 10 | 2 | 60.0 | 6.0 |
| HPC060-12P | 12 | 0 | 60.0 | 6.0 |
Drawing
Features
◆ Minimum thickness only 6mm
◆ Maintenance-free operation
◆ Integrated structural design for easy installation
◆ Low contact resistance, no friction debris
◆ Standard model supports 1-12 rings of power or signal (0~10A/ring)
◆ Can be combined to transmit precision signals and power supplies
Application Cases
◆ Revolving door
◆ Medical equipment
◆ Magnetic clutch
◆ Rotary worktable
◆ Industrial machining





