Technical Specifications
| Electrical Specifications | Mechanical Specifications | ||
| Rated Voltage |
Power: 380 VAC/VDC
Signal: 240 VAC/VDC
|
Max. Speed | 0–250 RPM |
| Rated Current |
Power: 5A/Ring
Signal: 2A/Ring
|
Operating Temperature | -20°C to +80°C |
| Lead Wire | AWG26 Silver-Plated Teflon | Operating Humidity | 85% RH |
| Lead Wire Length | Standard 500 mm (Customizable) | Housing Material | Engineering Plastic |
| Dielectric Strength | 500 VAC @ 50 Hz, 60 s | Contact Material | Precious Metals |
| Insulation Resistance | 500 MΩ @ 500 VDC | Protection Rating | IP51 |
| Dynamic Resistance | <0.01 Ω | ||
Model Selection
| Model | Power | Signal | 100M | 1000M | Length L(mm) |
|---|---|---|---|---|---|
| XE1254-1E | / | / | 1 | / | 38.6 |
| XE1254-7P-1E | 7*5A | / | 1 | / | 52.4 |
| XE1254-3P-1EG | 3*5A | / | 1 | 52.4 | |
| XE1254-2P-3E | 2*5A | / | 3 | / | 66.2 |
| XE1254-2EG | / | / | 2 | 66.2 | |
| XE1254-4P-1E-1EG | 4*5A | / | 1 | 1 | 66.2 |
| XE1254-8P-3E | 8*5A | / | 3 | / | 80 |
| XE1254-5P-2EG | 5*5A | / | 2 | 80 | |
| XE1254-9P-1E-1EG | 9*5A | / | 1 | 1 | 80 |
Drawing









